Essex County Council election
We stood in all five Uttlesford divisions and did not win a seat.
- Green votes across five divisions
- 3,251
- of the vote
- 9.3%
Saffron Walden division
Edward Gildea finished fourth of six with 13.9% of the vote, and was not elected. Paul Gadd (Residents for Uttlesford) was elected.
| Party and candidate | Votes | Share |
|---|---|---|
| Residents for Uttlesford Elected Paul Gadd | 2,857 | 38.0% |
| Reform UK | 1,395 | 18.6% |
| Conservative | 1,335 | 17.8% |
| Green Party Our candidate Edward Gildea | 1,043 | 13.9% |
| Labour | 541 | 7.2% |
| Liberal Democrat | 339 | 4.5% |
- Electorate
- 16,045
- Turnout
- 47.0%
Stansted division
David Radford finished fifth of six with 8.7% of the vote, and was not elected. Ray Gooding (Conservative) was elected.
| Party and candidate | Votes | Share |
|---|---|---|
| Conservative Elected Ray Gooding | 2,277 | 30.1% |
| Reform UK | 1,926 | 25.4% |
| Liberal Democrat | 1,297 | 17.1% |
| Residents for Uttlesford | 1,033 | 13.6% |
| Green Party Our candidate David Radford | 655 | 8.7% |
| Labour | 380 | 5.0% |
- Electorate
- 14,997
- Turnout
- 50.6%
Dunmow division
Max Buckland finished fourth of six with 7.9% of the vote, and was not elected. Kevin Mordrick (Reform UK) was elected.
| Party and candidate | Votes | Share |
|---|---|---|
| Reform UK Elected Kevin Mordrick | 2,950 | 39.1% |
| Conservative | 2,231 | 29.5% |
| Residents for Uttlesford | 829 | 11.0% |
| Green Party Our candidate Max Buckland | 596 | 7.9% |
| Liberal Democrat | 584 | 7.7% |
| Labour | 360 | 4.8% |
- Electorate
- 15,799
- Turnout
- 47.9%
Thaxted division
Paul Allington finished fourth of six with 8.1% of the vote, and was not elected. Bo Davis (Reform UK) was elected.
| Party and candidate | Votes | Share |
|---|---|---|
| Reform UK Elected Bo Davis | 2,163 | 31.4% |
| Residents for Uttlesford | 1,869 | 27.1% |
| Conservative | 1,704 | 24.7% |
| Green Party Our candidate Paul Allington | 557 | 8.1% |
| Liberal Democrat | 365 | 5.3% |
| Labour | 228 | 3.3% |
- Electorate
- 14,003
- Turnout
- 49.3%
Takeley division
Madeleine Radford finished fourth of six with 7.1% of the vote, and was not elected. Geoff Bagnall (Reform UK) was elected.
| Party and candidate | Votes | Share |
|---|---|---|
| Reform UK Elected Geoff Bagnall | 2,227 | 39.6% |
| Conservative | 2,126 | 37.8% |
| Residents for Uttlesford | 423 | 7.5% |
| Green Party Our candidate Madeleine Radford | 400 | 7.1% |
| Liberal Democrat | 252 | 4.5% |
| Labour | 195 | 3.5% |
- Electorate
- 12,042
- Turnout
- 46.8%
