General election
The first election for North West Essex, the constituency that replaced Saffron Walden.
- Green votes in the North West Essex constituency
- 2,846
- of the vote
- 5.2%
North West Essex constituency
Edward Gildea finished fifth of eight with 5.2% of the vote, and was not elected. Kemi Badenoch (Conservative) was elected.
| Party and candidate | Votes | Share |
|---|---|---|
| Conservative Elected Kemi Badenoch | 19,360 | 35.6% |
| Labour Issy Waite | 16,750 | 30.8% |
| Reform UK Grant StClair-Armstrong | 7,668 | 14.1% |
| Liberal Democrat Smita Rajesh | 6,055 | 11.1% |
| Green Party Our candidate Edward Gildea | 2,846 | 5.2% |
| Independent Andrew Green | 852 | 1.6% |
| Independent Erik Bonino | 699 | 1.3% |
| Independent Niko Omilana | 156 | 0.3% |
- Electorate
- 79,698
- Turnout
- 68.5%
